<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: the future is E-ink</title>
	<atom:link href="http://flying.radiopeter.com/2008/08/the-future-is-e-ink/feed/" rel="self" type="application/rss+xml" />
	<link>http://flying.radiopeter.com/2008/08/the-future-is-e-ink/</link>
	<description>my journey toward the sky</description>
	<pubDate>Fri, 10 Sep 2010 11:31:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: peter</title>
		<link>http://flying.radiopeter.com/2008/08/the-future-is-e-ink/comment-page-1/#comment-69</link>
		<dc:creator>peter</dc:creator>
		<pubDate>Sun, 23 Nov 2008 01:46:11 +0000</pubDate>
		<guid isPermaLink="false">http://flying.radiopeter.com/?p=60#comment-69</guid>
		<description>Thanks Lindsey!  Good stuff!</description>
		<content:encoded><![CDATA[<p>Thanks Lindsey!  Good stuff!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lindsey</title>
		<link>http://flying.radiopeter.com/2008/08/the-future-is-e-ink/comment-page-1/#comment-68</link>
		<dc:creator>Lindsey</dc:creator>
		<pubDate>Fri, 21 Nov 2008 03:58:43 +0000</pubDate>
		<guid isPermaLink="false">http://flying.radiopeter.com/?p=60#comment-68</guid>
		<description>Stumbled across your blog post while looking for thoughts on paper charts vs. all of the new technological findings.  Being the owner of an iPhone, I am all about the latest gadgets, but I can tend to be a smidge old fashioned when it comes to charts… for an alternative to having to unfold a giant sectional, I would definitely say you should check out http://www.skysectionals.com/. Basically they have taken the same information you would get from the FAA/NACO sectionals and turned them into easily accessible sectionals that fit perfectly on your kneeboard.  The website is a cinch to navigate, and I was able to look at a sample before making up my mind to try them out.  I have really enjoyed using them, and it’s great because once I downloaded the sectional I could print off as many as I needed, and I could print just the ones that I needed for my trip.</description>
		<content:encoded><![CDATA[<p>Stumbled across your blog post while looking for thoughts on paper charts vs. all of the new technological findings.  Being the owner of an iPhone, I am all about the latest gadgets, but I can tend to be a smidge old fashioned when it comes to charts… for an alternative to having to unfold a giant sectional, I would definitely say you should check out <a href="http://www.skysectionals.com/" rel="nofollow">http://www.skysectionals.com/</a>. Basically they have taken the same information you would get from the FAA/NACO sectionals and turned them into easily accessible sectionals that fit perfectly on your kneeboard.  The website is a cinch to navigate, and I was able to look at a sample before making up my mind to try them out.  I have really enjoyed using them, and it’s great because once I downloaded the sectional I could print off as many as I needed, and I could print just the ones that I needed for my trip.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
